New Units
Home Page
Whats new
Featured New Unit
Featured Used Unit
New Units
Used Units
Service Dpmt.
Parts and Accessories
On-Line Store
Directions
Contact Us
Favorite Links
Guest Book
Vehicle Accessories & Hitches
Check out our NEW inventory! scroll down to check out the other brands we sell!
YEAR | MAKE | MODEL | WEIGHT | MSRP | Additional Info | Sleeping Capacity |
| | | | | | | |
| 2007 | Sportsmen | 3551Px4L | 10988 | $55,354 | Dealer Demo | 4 |
| 2008 | Sportsmen | S310FK | 7372 | $31,548 | $24,500 | 6 |
| 2009 | Sportsmen | S272LE | 4562 | SOLD! | Bunkhouse Model
| 9 |
| 2009 | Sportsmen | S237LE | 6389 | $20,895 | Light-weight 5th Wheel! | 6 |
| 2009 | Sportsmen | S280RL | 6634 | $29,625 | Rear L/R | 6 |
| 2010 | Sportsmen | S280BH | 5400 | $24,531 | Just arrived! | 8 |
| 2010 | Sportsmen | S290RBS | 5760 | $25,586 | HUGE rear Bathroom! | 6 |
| 2010 | Sportsmen Classic | 14RB | 2140 | $8,906 | Back to the Basics! | 3 |
| 2010 | Sportsmen Classic | 14RB | 2160 | $9,016 | SOLD! | 3 |
| 2010 | Sportsmen Classic | 16BH | 2290 | $9,516 | SOLD! | 4 |
| 2008 | Spree | 265RL | 6140 | $33,495 | $24,500 | 6 |
| 2008 | Spree | 285RL | 6140 | SOLD! | 6 | |
| 2009 | Spree | 324BHS | 6149 |
| SOLD! | |
| 2009 | Spree | 260FL | 5761 | $31,360 | SOLD!
| 6 |
| 2010 | Spree | 261RKS | 5080 | $26,996 | Large Private Bath | 6 |
| 2010 | Spree | 318BH | 6130 | $30,786 | Large Bunkroom! | 10 |
| 2010 | Spree | 324BHS | 5910 | $29,941 | Just Arrived! | 10
|
| 2010 | Inferno SST | 3310T | 9700 | $44,096 | Toy Hauler | 8 |
| 2008 | Durango | D325SB3 | 9,545 | $47,330 | SOLD! | 4 |
| 2008 | Durango | D321RKx2 | 8,046 | $40,265 | $28,995 | 4 |
| 2008 | DurangoLX | D3551Px4LX | 10,125 | $52,690 | $38,995 | 4 |
| 2009 | Durango | D315RKx2 | 8,830 | $46,985 | | 4 |
| 2009 | Montego Bay | 32IK | 11,315 | $66,497 |
Huge Discounts Available
| 4 |
| 2009 | Montego Bay | 37CK | 12,880 | $70,625 | Huge Discounts Available! | 4 |
| All prices are subject to change without notice, Sale prices are based upon a NO TRADE sale. Financing available and all trades considered. | ||||||